HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab , IEEE 802.3x |
Interface | 24 10/100/1000Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX/1000BASE-T: UTP category 5, 5e or above cable (maximum 100m) |
Fan Quantity | Fanless |
Physical Security Lock | No |
Power Supply | 100-240VAC, 50/60Hz |
Power Consumption | Maximum: 13.1W (220V/50Hz) |
Dimensions ( W x D x H ) | 11.6*7.1*1.7 in. (294*180*44 mm) |
Mounting | Rack Mountable |
Max Power Consumption | 13.62W(220V/50Hz) |
Max Heat Dissipation | 46.44BTU/h |
PERFORMANCE | |
---|---|
Switching Capacity | 48Gbps |
Packet Forwarding Rate | 35.7Mpps |
MAC Address Table | 8K |
Jumbo Frame | 10KB |
Green Technology | Yes |
Transfer Method | Store-and-Forward |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | 24-Port Gigabit Desktop/Rackmount Switch Power Cord Installation Guide Rackmount Kits Rubber Feet |
Environment | Operating Temperature: 0?~40? (32?~104?); Storage Temperature: -40?~70? (-40?~158?); Operating Humidity: 10%~90% non-condensing; Storage Humidity: 5%~90% non-condensing |